<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilya Gorodnyanskiy - IT-Blog &#187; GPS</title>
	<atom:link href="http://i-gorod.org/itblog/category/gps/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-gorod.org/itblog</link>
	<description>Personal web site of Ilya Gorodnyanskiy</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Meet my new Mate: HP iPAQ 614.</title>
		<link>http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/</link>
		<comments>http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:31:17 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[General topics]]></category>
		<category><![CDATA[Handheld devices]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/</guid>
		<description><![CDATA[Yes, I&#8217;ve looked forward to the acquaintance with HP iPAQ 614 for a long time. For our current project our firm ordered some devices, especially this one, which I&#8217;ve got yesterday per post! Well my first impression is rather equivocal&#8230; If we look at the technical details, this device is a great machine, a real [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;ve looked forward to the acquaintance with HP iPAQ 614 for a long time. For our current project our firm ordered some  devices, especially this one, which I&#8217;ve got yesterday per post! Well my first impression is rather equivocal&#8230; If we look at the technical details, this device is <span id="more-58"></span>a great machine, a real monster:</p>
<p><img src="http://i-gorod.org/itblog/images/common/ipaq614.jpg" alt="ipaq614" height="328" width="180" /></p>
<li>520MHz processor</li>
<li>128MB SDRAM/ 256MB ROM</li>
<li>Windows Mobile 6 professional</li>
<li>2.8-inch transmissive TFT 240 x 320 pixel touch panel display</li>
<li>Built-in Assisted GPS</li>
<li>Integrated Quad band GSM/GPRS/EDGE, Tri Band HSPDA</li>
<li>WiFi 802.11 b/g</li>
<li>Bluetooth V2.0<a href="http://i-gorod.org/itblog/wp-admin/post-new.php"></a></li>
<li>3 Megapixel Camera (614c)</li>
<li>MicroSD Slot</li>
<li>1590 mAh Lithium Polymer battery</li>
<li>117 x 60.3 x 17.5mm</li>
<li>145 grams</li>
<p>The positive apect is also the fine HP quality (well, I&#8217;m a real HP fan). This device feels quite nice in the hand and looks very noble. However, the size of iPAQ 614 makes it definitely to a real men toy.</p>
<p>In general I&#8217;m quite happy with my new mate, but still there is a number of shortcomings, which one not sees at the first glance. First of all it&#8217;s the keypad. I found it a bit dissapointing, that it is almost too large and uncomfortable for typing by one hand (for me it is an important factor, because I type very often sms by driving the car <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). The innovative &#8220;smart-touch navigation wheel&#8221; is imho also a really weired and useless thing. It&#8217;s difficult to use and makes the text input to a complicated task. That is why after a short hasitation I just switched it off. I think, it would be much better, if iPAQ 614 had a traditional joystick like most of the PDAs and communicators.</p>
<p>The next negative aspect is the silent speaker. Not only the ring tones sound bad, but also all the programs audio output. For comparison using TomTom at my Nokia N73 is much more pleasant than Tomtom navigator at iPAQ 614.</p>
<p>Now a couple of words to unusual built-in Qualcomm MSM6280<strong> </strong>GPS chip. The first impression is good. I tested it with my TomTom software and Google mobile client. Quite fine precision and comparable short time for finding a fix point. At this point I&#8217;d like to mention a strange peculiarity. GPS reciever is disabled by default. You can see that in iPAQ hardware manager. Only when you start some GPS based application, GPS modul gets automatically activated. One tipp for TomTom users: in your GPS options choose &#8220;Other NMEA GPS Receiver&#8221; and then COM6 port (some Blogs recommend port COM8, but in my case it didn&#8217;t work). It may take a while till the GPS reciever wakes up.</p>
<p>I guess that were the most interesting fact, that are worth mentioning here. As I  already said, in general HP iPAQ 614 is a nice toy with great computing capacities. Whether it is a thing for you&#8230;hm, depends on your own taste. My personal persuasion has got more firm: it&#8217;s better to have separately a compact mobile phone for making calls and a pocket PC for all the other needs <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  The hybride solutions are just still not ripe enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Trimble Nomad Handheld.</title>
		<link>http://i-gorod.org/itblog/2008/02/01/trimble-nomand-handheld/</link>
		<comments>http://i-gorod.org/itblog/2008/02/01/trimble-nomand-handheld/#comments</comments>
		<pubDate>Fri, 01 Feb 2008 17:24:08 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[General topics]]></category>
		<category><![CDATA[Handheld devices]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2008/02/01/trimble-nomand-handheld/</guid>
		<description><![CDATA[Today I had a pleasure to test Trimble Nomad handheld. What a great device! Well, maybe not for every day life and not for a usual user, for its size reminds a one more on a yellow brick than on a pocket pc. And the toy is not that chip, its prise varies between 1,500$ [...]]]></description>
			<content:encoded><![CDATA[<p>Today I had a pleasure to test <a href="http://www.trimble.com/ps_nomad.shtml" title="Trimble Nomad">Trimble Nomad</a> handheld. What a great device! Well, maybe not for every day life and not for a usual user, for its size reminds a one more on a yellow brick than on a pocket pc. And the toy is not that chip, its prise varies between 1,500$ and 2500$&#8230; But it&#8217;s a real dream for a software developer! 806 MHz processor, 128 RAM, 480&#215;640 resolution, isn&#8217;t it great?</p>
<p><span id="more-54"></span><img src="http://i-gorod.org/itblog/images/gps/trimble-nomad.jpg" alt="Trimble Nomad" /></p>
<p>Of course it&#8217;s equiped with Bluetooth, Wlan and Sirf III GPS. There is also a possibility to connect USB devices, for example a memory stick. <a href="http://www.trimble.com/ps_nomad.shtml" title="Trimble Nomad">Trimble Nomad</a> is driven by Windows Mobile 6.0 (requires ActiveSync 4,5 or higher for connection with your desctop computer).</p>
<p>Besides splendid computing power, <a href="http://www.trimble.com/ps_nomad.shtml" title="Trimble Nomad">Trimble Nomad</a> is a very robust device. I didn&#8217;t try to play soccer with it, but I threw it several times against the wall&#8230; and it works!!!</p>
<p>Now I&#8217;m looking forward to a new device, that our company yesterday ordered , HP iPAQ 114. It must be also a cool device. I&#8217;ll publish then my feedback in a later post.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2008/02/01/trimble-nomand-handheld/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ERIGG. The First Success.</title>
		<link>http://i-gorod.org/itblog/2007/10/25/erigg-first-success/</link>
		<comments>http://i-gorod.org/itblog/2007/10/25/erigg-first-success/#comments</comments>
		<pubDate>Wed, 24 Oct 2007 23:39:37 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[General topics]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2007/10/25/erigg-first-success/</guid>
		<description><![CDATA[Voilà! Today I found a regional newspaper article about our last ERIGG test in a little German town Barlo, situated near the dutch boarder. ERIGG is large project comprising an online tour planning and a navigation system for bicycle tourists and involving the cooperation of our research institute (Fraunhofer ISST in Dortmund), University of Bonn, [...]]]></description>
			<content:encoded><![CDATA[<p>Voilà! Today I found a regional newspaper <a href="http://www.bbv-net.de/public/article/regional/berichte/bocholt/491391" title="erigg article">article</a> about our last <a href="http://erigg.eu" title="erigg">ERIGG</a> test in a little German town Barlo, situated near the dutch boarder. <a href="http://erigg.eu" title="erigg">ERIGG</a> is large project comprising an online tour planning and a navigation system for bicycle tourists and involving the cooperation of our research institute (Fraunhofer ISST in Dortmund), University of Bonn, GDS GeoDatenService    GmbH and Stadtmarketing-Gesellschaft Bocholt.<span id="more-51"></span></p>
<p>The part we are responsible for is the actual program that runs on PDAs and navigates you through Dutch-German landscapes. The last test had an official character. About 30 guests were invited and we made a 5 km long bike tour in the region. The application made already a stable impression. We gathered the first feedback from our first users and will try to realize their comments and wished as soon as possible.</p>
<p>Unfortunately I can&#8217;t yet publish the screenshots of <a href="http://erigg.eu" title="erigg">ERIGG</a>. Our designer created a really great skin. But I&#8217;m not sure about how legal it is to post screenshots now, I have to clear up this question with my boss. In any case, to be continued&#8230;:)</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2007/10/25/erigg-first-success/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>How could Sherlock Holmes do without &#8220;Trackstick&#8221;?</title>
		<link>http://i-gorod.org/itblog/2007/09/21/how-could-sherlock-holmes-do-without-trackstick/</link>
		<comments>http://i-gorod.org/itblog/2007/09/21/how-could-sherlock-holmes-do-without-trackstick/#comments</comments>
		<pubDate>Fri, 21 Sep 2007 16:57:38 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2007/09/21/how-could-sherlock-holmes-do-without-trackstick/</guid>
		<description><![CDATA[Meet Trackstick! It&#8217;s one more funny GPS device with a very little range of features. It looks like usb memory stick and has almost the same size. Trackstick is desiged to be used with Google-Earth. The only thing it can do is just to write down a GPS track and save it as gpx file [...]]]></description>
			<content:encoded><![CDATA[<p>Meet <a href="http://www.trackstick.com" title="trackstick">Trackstick</a>! It&#8217;s one more funny GPS device with a very little range of features. It looks like usb memory stick and has almost the same size. <a href="http://www.trackstick.com" title="trackstick">Trackstick</a> is desiged to be used with Google-Earth. The only thing it can do is just to write down a GPS track and save it as gpx file which can be later watched in Google Earth environment on your computer. So what? <span id="more-48"></span><img src="http://i-gorod.org/itblog/images/gps/trackStick.jpg" alt="trackstick" align="left" border="0" height="226" hspace="5" vspace="3" width="103" />Right, there are a lot of PDA and mobile phone application that do the same and much more&#8230; But, your handheld devices don&#8217;t have magnet! <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  Due to this fine feature you can play Sherlock Holmes or a private detective appending <a href="http://www.trackstick.com" title="trackstick">Trackstick</a> on the car of your wife, your friends, your boss etc. to find out where they have spent their weekend. An Email with the subject &#8220;I know what you did last summer&#8221; and with the gpx file in attach will surely make their mood better! <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> )</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2007/09/21/how-could-sherlock-holmes-do-without-trackstick/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Accuracy of GPS Data. SharpGPS is Fine but not Smart Enough.</title>
		<link>http://i-gorod.org/itblog/2007/09/13/accuracy-of-gps-data-sharpgps-is-fine-but-not-smart-enough/</link>
		<comments>http://i-gorod.org/itblog/2007/09/13/accuracy-of-gps-data-sharpgps-is-fine-but-not-smart-enough/#comments</comments>
		<pubDate>Wed, 12 Sep 2007 23:32:37 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[Microsoft .net]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2007/09/13/accuracy-of-gps-data-sharpgps-is-fine-but-not-smart-enough/</guid>
		<description><![CDATA[The task I&#8217;m currently work on is to increase the accuracy of GPS data. More concretely speaking I&#8217;m looking for approaches that would help to filter out the imprecise coordinates. It&#8217;s a well known problem that  even if you don&#8217;t move, each second you get GPS coordinates from your reciever that deviate at up to [...]]]></description>
			<content:encoded><![CDATA[<p>The task I&#8217;m currently work on is to increase the accuracy of GPS data. More concretely speaking I&#8217;m looking for approaches that would help to filter out the imprecise coordinates. It&#8217;s a well known problem that  even if you don&#8217;t move, each second you get GPS coordinates from your reciever that deviate at up to 15 m. (GPS signal is quite good) from your current location. Thus such a simple task as to calculate the total distance that the user passed gets to a great challenge. <span id="more-45"></span>Yes, you can ignore the coordinates that lay under a certain HODP threshold or to take into consideration only those coordinates that you get from a certain speed. Some of the heuristics I&#8217;m trying out at the moment.  So if you have some suggestions I would highly appreciate your help. <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
<p>Looking in the internet for possible solutions, I didn&#8217;t find any helpful tips. But I came across a very nice API called <a href="http://www.codeplex.com/SharpGPS" title="sharpgps - gps api">SharpGPS</a>. This is a GPS library for .NET 2.0 and .NET 2.0 Compact Framework. The current version is 0.5 alpha <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' />  I liked the structural organization of the .NET Solution. The project comrises even some GUIs for testing the implemented features. This API can suite well for those developers who don&#8217;t want to invent bicycle once again and don&#8217;t want to waste their time with parsing NMEA protocol strings. For alpha 0.5 it&#8217;s a good result. I hope that in the future this API will contain some methods for increasing the quality of GPS precision and offer solutions for the problems I talked about at the beginning of the posting.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2007/09/13/accuracy-of-gps-data-sharpgps-is-fine-but-not-smart-enough/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>MicroTracker. GPS + GPRS Device.</title>
		<link>http://i-gorod.org/itblog/2007/09/10/microtracker-gps-gprs-device/</link>
		<comments>http://i-gorod.org/itblog/2007/09/10/microtracker-gps-gprs-device/#comments</comments>
		<pubDate>Mon, 10 Sep 2007 20:05:13 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2007/09/10/microtracker-gps-gprs-device/</guid>
		<description><![CDATA[Once Leonardo da Vinci was asked how he created such wonderful sculptures. And he said something like: &#8220;I just take a stone and cut off all that is unnecessary.&#8221; MicroTracker is an elegant device that combines GPS and GPRS and serves only one simple purpose, it sends the current device position. A splendid hardware that [...]]]></description>
			<content:encoded><![CDATA[<p>Once Leonardo da Vinci was asked how he created such wonderful sculptures. And he said something like: &#8220;I just take a stone and cut off all that is unnecessary.&#8221; <a href="http://www.sintrade.ch/personenortungskit.html" title="microtracker">MicroTracker</a> is an elegant device that combines GPS and GPRS and serves only one simple purpose, it sends the current device position. A splendid hardware that inspires developers to think out various application possibilities.<span id="more-43"></span></p>
<p><img src="http://i-gorod.org/itblog/images/gps/microtracker.jpg" alt="microtrack" align="left" border="0" height="231" hspace="5" vspace="0" width="276" /></p>
<p>This nice toy looks like a GPS mouse, just a little bit bigger. It comprises SIRF III GPS chip set and GSM modem (and of course a mobile phone SIM card). If you want to receive current position of the device you just call the appropriate number and few seconds later you receive sms with GPS information.  <a href="http://www.sintrade.ch/personenortungskit.html" title="microtracker">MicroTracker</a> can also periodically send such sms to the five different numbers. Besides there is an option to send GPS information over GPRS that can be in most cases cheaper. If you want to use this device as for example a car theft alert, you just hide <a href="http://www.sintrade.ch/personenortungskit.html" title="microtracker">MicroTracker</a> some where in the car and if the car starts to move with the speed more then 1 mile per second or the car position changes at 100 meters you recieve immediately the alert sms. In this case you can call the device and listen to what is happining in your car.</p>
<p>I also saw somewhere a suggetion to bind <a href="http://www.sintrade.ch/personenortungskit.html" title="microtracker">MicroTracker</a> to your cat or dog in order to see where your pet is currently walking.  In the same manner you can any time keep an eye on where your kids are. Oh yes, I forgot to mention that this nice toy can also write down the track as for example the <a href="http://www.garmin.de" title="garmin">Garmin</a> devices. So you can later see the whole route of the subjects of your observation.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2007/09/10/microtracker-gps-gprs-device/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>TomTom for Symbian OS Series 60 (3-rd Edition).</title>
		<link>http://i-gorod.org/itblog/2007/06/28/tomtom-for-symbian-os-series-60-3-rd-edition/</link>
		<comments>http://i-gorod.org/itblog/2007/06/28/tomtom-for-symbian-os-series-60-3-rd-edition/#comments</comments>
		<pubDate>Wed, 27 Jun 2007 22:56:40 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[General topics]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2007/06/28/tomtom-for-symbian-os-series-60-3-rd-edition/</guid>
		<description><![CDATA[I&#8217;ve got today the last component HOLUX BT mouse that makes possible car navigation with my mobile phone Nokia N73. Several days ago I acquired navigation software TomTom for Symbian OS. Being a navagation systems developer myself I know from my experience that TomTom is a very qualitative product. All the details like approximation of [...]]]></description>
			<content:encoded><![CDATA[<p>I&#8217;ve got today the last component HOLUX BT mouse that makes possible car navigation with my mobile phone Nokia N73. Several days ago I acquired navigation software TomTom for Symbian OS. Being a navagation systems developer myself I know from my experience that TomTom is <span id="more-26"></span> a very qualitative product. All the details like approximation of the speed and location, route maps  and the whole usability are really well done. That&#8217;s why I was very curious about TomTom for mobile phones. And I wasn&#8217;t dissapointed.</p>
<p>The application started really quickly. My Bluetooth was off so TomTom asked me, whether I wish to activate it. Just one or two seconds later my GPS mouse was found! That&#8217;s really astonishing. I never coded for Symbian OS, but I guess that one needs also to open a COM port and to look whether the GPS mouse is hanging on it. In the worst case your program should run through all the ports and wait more then one second on each of them&#8230; Great! one point for TomTom.</p>
<p>The next thing that surprised me pleasantly was the fact that the map was also loaded very quickly. I have only experience with Windows Mobile 5.0 and it take a bit more time there till directX gets initialized.</p>
<p>Navigation itself is impressive too. In comparison to T-Mobile Navigation software for example  TomTom is absolutly the leader. TomTom calculated the shortest way to my home indeed and gave me the right instructions even when I drove in a tunnel without GPS signal (as I alredy said imho  the approximation heuristics is great).</p>
<p>The only discomfort I found so far is the case when you want to make a call during the navigation process. On the second or on the third menu page there is an item &#8220;Make a call&#8221;, but there happened nothing when I pressed it. So I had to exit the application in order to call my friend.</p>
<p>So in general I&#8217;m very satisfied with TomTom and my Hardware. By the way, I didn&#8217;t mention, but I guess it can be helpfull for somebody. HOLUX BT mouse has recommended itself as a nice device. In several blogs I read that the people have problems to build a connection with their BT mouse. I tested HOLUX  with various PDAs like ASUS, HP, MDA III etc. and now with my Nokia N73. It works! And it works well. It needs just a couple of seconds to find the satalites (as a comparison Fujitsu-Siemens <font size="-1">Pocket LOOX with Sirf III GPS reciever needs about 10 minutes for this process</font>) and the precision is then only few meters.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2007/06/28/tomtom-for-symbian-os-series-60-3-rd-edition/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

