<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Ilya Gorodnyanskiy - IT-Blog &#187; General topics</title>
	<atom:link href="http://i-gorod.org/itblog/category/general-topics/feed/" rel="self" type="application/rss+xml" />
	<link>http://i-gorod.org/itblog</link>
	<description>Personal web site of Ilya Gorodnyanskiy</description>
	<lastBuildDate>Tue, 01 Nov 2011 17:19:12 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.2</generator>
		<item>
		<title>Statistics for Programming Languages in February 2010.</title>
		<link>http://i-gorod.org/itblog/2010/03/01/statistics-for-programming-languages-in-february-2010/</link>
		<comments>http://i-gorod.org/itblog/2010/03/01/statistics-for-programming-languages-in-february-2010/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 17:51:18 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[General topics]]></category>
		<category><![CDATA[SW Technologies]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/?p=126</guid>
		<description><![CDATA[Today I found a nice article with the overview over modern programming languages and general tendencies in February 2010. I was pleasantly surprise, that Delphi is still in Top 10. So it is to be expected, the Delphi and IDEs for it will be supported also in the future.]]></description>
			<content:encoded><![CDATA[<p>Today I found a nice <a href="http://www.tiobe.com/index.php/content/paperinfo/tpci/index.html">article </a> with the overview over modern programming languages and general tendencies in February 2010. I was pleasantly surprise, that Delphi is still in Top 10. So it is to be expected, the Delphi and IDEs for it will be supported also in the future.   </p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2010/03/01/statistics-for-programming-languages-in-february-2010/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArcGIS Server Workshop in Bonn.</title>
		<link>http://i-gorod.org/itblog/2010/02/25/arcgis-server-workshop-in-bonn/</link>
		<comments>http://i-gorod.org/itblog/2010/02/25/arcgis-server-workshop-in-bonn/#comments</comments>
		<pubDate>Thu, 25 Feb 2010 05:02:39 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GIS]]></category>
		<category><![CDATA[General topics]]></category>
		<category><![CDATA[ArcGIS Server]]></category>
		<category><![CDATA[ESRI]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/?p=117</guid>
		<description><![CDATA[Last two days I attended an ArcGIS Server workshop. It was organized by our ESRI colleagues in Bonn. The focus of the workshop was ArcGIS Server technology: use cases, architecture, interfaces, features etc. All in all it was a very interesting and informative course, which gave a very good overview over ESRI vision of a [...]]]></description>
			<content:encoded><![CDATA[<p>Last two days I attended an ArcGIS Server workshop. It was organized by our ESRI colleagues in Bonn. The focus of the workshop was ArcGIS Server technology: use cases, architecture, interfaces, features etc. All in all it was a very interesting and informative course, which gave a very good overview over ESRI vision of a GIS system.<span id="more-117"></span></p>
<p>ArcGIS Server related links:</p>
<p>- ArcGIS Server product page: <a href="http://www.esri.com/software/arcgis/arcgisserver/index.html">ESRI -&gt; Software -&gt; ArcGIS -&gt; ArcGIS Server</a><br />
- Wiki <a href="http://en.wikipedia.org/wiki/ArcGIS_Server">article</a><br />
- <a href="http://webhelp.esri.com/arcgisdesktop/9.3/index.cfm?TopicName=The_ArcGIS_Server_and_Image_Server_architecture">Architecture</a><br />
- <a href="http://resources.esri.com/arcgisserver">Development </a>: SDKs, samples, support etc.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2010/02/25/arcgis-server-workshop-in-bonn/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>My Recent News.</title>
		<link>http://i-gorod.org/itblog/2010/02/03/my-recent-news/</link>
		<comments>http://i-gorod.org/itblog/2010/02/03/my-recent-news/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 05:04:59 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[General topics]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/?p=76</guid>
		<description><![CDATA[It&#8217;s again a while since I&#8217;ve updated my blog. The most significant news to be mentioned &#8211; I&#8217;ve got a new job. Almost three months ago I left Geomobile GmbH and began to work in Münster at con terra GmbH. I&#8217;m very glad with these changes. con terra is a an excellent IT company with [...]]]></description>
			<content:encoded><![CDATA[<p>It&#8217;s again a while since I&#8217;ve updated my blog. The most significant news to be mentioned &#8211; I&#8217;ve got a new job. Almost three months ago I left Geomobile GmbH and began to work in Münster at <a href="http://www.conterra.de/">con terra GmbH</a>. I&#8217;m very glad with these changes. <a href="http://www.conterra.de/">con terra</a> is a an excellent IT company with more than 100 employees. The working atmosphere is very pleasant. Such a great team spirit I never experienced before!<br />
<span id="more-76"></span><br />
My current position is software engineer. I&#8217;m currently involved into development of GISPAD. It&#8217;s an comprehensive application for management of geo data, i.e. maps, geometries, objects data etc. GISPAD is written in Delphi. It was a great pleasure for me to get back to this old fashioned, but still very nice programming language! In the future I&#8217;m planned for development with ESRI products, i.e. ArcGIS product family. </p>
<p>Hopefully I&#8217;ll manage regularly to keep up with my activities. </p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2010/02/03/my-recent-news/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JuicyBeats Application on Place 25 in the App-Store!</title>
		<link>http://i-gorod.org/itblog/2009/07/31/juicybeats-application-on-place-25-in-the-app-store/</link>
		<comments>http://i-gorod.org/itblog/2009/07/31/juicybeats-application-on-place-25-in-the-app-store/#comments</comments>
		<pubDate>Fri, 31 Jul 2009 17:22:27 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[General topics]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2009/07/31/juicybeats-application-on-place-25-in-the-app-store/</guid>
		<description><![CDATA[Our last iPhone application JuicyBeats is already on the 25-th place in the Top list of the App-Store! So far we&#8217;ve got only positive feedback!]]></description>
			<content:encoded><![CDATA[<p>Our last iPhone application <a href="http://itunes.apple.com/WebObjects/MZStore.woa/wa/viewSoftware?id=322527306&amp;mt=8">JuicyBeats </a> is already on the 25-th place in the Top list of the App-Store! So far we&#8217;ve got only positive feedback! <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2009/07/31/juicybeats-application-on-place-25-in-the-app-store/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Me on German TV</title>
		<link>http://i-gorod.org/itblog/2009/07/16/me-on-german-tv/</link>
		<comments>http://i-gorod.org/itblog/2009/07/16/me-on-german-tv/#comments</comments>
		<pubDate>Wed, 15 Jul 2009 22:09:46 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[General topics]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/?p=64</guid>
		<description><![CDATA[If I could roll back time, I would probably never let me film that day So, me on TV, if you didn&#8217;t see me yet in the role of a TV star, have a look at this WDR report.]]></description>
			<content:encoded><![CDATA[<p>If I could roll back time, I would probably never let me film that day <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  So, me on TV, if you didn&#8217;t see me yet in the role of a TV star, have a look at this <a href="http://www.wdr.de/mediathek/html/regional/2009/05/09/lokalzeit-dortmund-krisengruender.xml">WDR report</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2009/07/16/me-on-german-tv/feed/</wfw:commentRss>
		<slash:comments>7</slash:comments>
		</item>
		<item>
		<title>Meet my new Mate: HP iPAQ 614.</title>
		<link>http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/</link>
		<comments>http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/#comments</comments>
		<pubDate>Sun, 18 May 2008 01:31:17 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[GPS]]></category>
		<category><![CDATA[General topics]]></category>
		<category><![CDATA[Handheld devices]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/</guid>
		<description><![CDATA[Yes, I&#8217;ve looked forward to the acquaintance with HP iPAQ 614 for a long time. For our current project our firm ordered some devices, especially this one, which I&#8217;ve got yesterday per post! Well my first impression is rather equivocal&#8230; If we look at the technical details, this device is a great machine, a real [...]]]></description>
			<content:encoded><![CDATA[<p>Yes, I&#8217;ve looked forward to the acquaintance with HP iPAQ 614 for a long time. For our current project our firm ordered some  devices, especially this one, which I&#8217;ve got yesterday per post! Well my first impression is rather equivocal&#8230; If we look at the technical details, this device is <span id="more-58"></span>a great machine, a real monster:</p>
<p><img src="http://i-gorod.org/itblog/images/common/ipaq614.jpg" alt="ipaq614" height="328" width="180" /></p>
<li>520MHz processor</li>
<li>128MB SDRAM/ 256MB ROM</li>
<li>Windows Mobile 6 professional</li>
<li>2.8-inch transmissive TFT 240 x 320 pixel touch panel display</li>
<li>Built-in Assisted GPS</li>
<li>Integrated Quad band GSM/GPRS/EDGE, Tri Band HSPDA</li>
<li>WiFi 802.11 b/g</li>
<li>Bluetooth V2.0<a href="http://i-gorod.org/itblog/wp-admin/post-new.php"></a></li>
<li>3 Megapixel Camera (614c)</li>
<li>MicroSD Slot</li>
<li>1590 mAh Lithium Polymer battery</li>
<li>117 x 60.3 x 17.5mm</li>
<li>145 grams</li>
<p>The positive apect is also the fine HP quality (well, I&#8217;m a real HP fan). This device feels quite nice in the hand and looks very noble. However, the size of iPAQ 614 makes it definitely to a real men toy.</p>
<p>In general I&#8217;m quite happy with my new mate, but still there is a number of shortcomings, which one not sees at the first glance. First of all it&#8217;s the keypad. I found it a bit dissapointing, that it is almost too large and uncomfortable for typing by one hand (for me it is an important factor, because I type very often sms by driving the car <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  ). The innovative &#8220;smart-touch navigation wheel&#8221; is imho also a really weired and useless thing. It&#8217;s difficult to use and makes the text input to a complicated task. That is why after a short hasitation I just switched it off. I think, it would be much better, if iPAQ 614 had a traditional joystick like most of the PDAs and communicators.</p>
<p>The next negative aspect is the silent speaker. Not only the ring tones sound bad, but also all the programs audio output. For comparison using TomTom at my Nokia N73 is much more pleasant than Tomtom navigator at iPAQ 614.</p>
<p>Now a couple of words to unusual built-in Qualcomm MSM6280<strong> </strong>GPS chip. The first impression is good. I tested it with my TomTom software and Google mobile client. Quite fine precision and comparable short time for finding a fix point. At this point I&#8217;d like to mention a strange peculiarity. GPS reciever is disabled by default. You can see that in iPAQ hardware manager. Only when you start some GPS based application, GPS modul gets automatically activated. One tipp for TomTom users: in your GPS options choose &#8220;Other NMEA GPS Receiver&#8221; and then COM6 port (some Blogs recommend port COM8, but in my case it didn&#8217;t work). It may take a while till the GPS reciever wakes up.</p>
<p>I guess that were the most interesting fact, that are worth mentioning here. As I  already said, in general HP iPAQ 614 is a nice toy with great computing capacities. Whether it is a thing for you&#8230;hm, depends on your own taste. My personal persuasion has got more firm: it&#8217;s better to have separately a compact mobile phone for making calls and a pocket PC for all the other needs <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_wink.gif' alt=';-)' class='wp-smiley' />  The hybride solutions are just still not ripe enough.</p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2008/05/18/meet-my-new-mate-hp-ipaq-614/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Start2Grow. GeoMobile was awarded again!</title>
		<link>http://i-gorod.org/itblog/2008/02/12/start2grow-geomobile-was-again-awarded/</link>
		<comments>http://i-gorod.org/itblog/2008/02/12/start2grow-geomobile-was-again-awarded/#comments</comments>
		<pubDate>Tue, 12 Feb 2008 18:50:00 +0000</pubDate>
		<dc:creator>Ilya G.</dc:creator>
				<category><![CDATA[General topics]]></category>
		<category><![CDATA[GeoMobile]]></category>

		<guid isPermaLink="false">http://i-gorod.org/itblog/2008/02/12/start2grow-geomobile-was-again-awarded/</guid>
		<description><![CDATA[Yesterday our company has won again a money prize at the Start2Grow idea competition. We were very happy and proud. This meant very much for us, that our idea had got a recognition and positive feedback from jury. Just a couple of words to the idea competitions in Germany. Everybody, who has an excellent business [...]]]></description>
			<content:encoded><![CDATA[<p>Yesterday our company has won again a money prize at the <a href="http://start2grow.de/de/home/" title="Start2grow">Start2Grow</a> idea competition. We were very happy and proud. This meant very much for us, that our idea had got a recognition and positive feedback from jury.<span id="more-55"></span></p>
<p>Just a couple of words to the idea competitions in Germany. Everybody, who has an excellent business idea and is going to start up his own compony can take part at various idea competitions. The money awards are sponsored by European Union or by German State. Depending on the competition requirements, one needs to compose a kind of business plan and that&#8217;s it. Besides that, the organizer of these idea competitions hold coaching evenings, where you can ask specific questions to startup creation and of course to enjoy the free dinner <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
<p>At the conclusion I attach the photo of all the 10 teams, which took part at <a href="http://start2grow.de/de/home/" title="Start2grow">Start2Grow</a> and who were also awarded. I&#8217;m the second guy on the left side <img src='http://i-gorod.org/itblog/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' />  The complete report in Germany can be found at <a href="http://start2grow.de/de/services/news/news_detail.jsp?cid=351595" title="Start2grow winners">here</a>.</p>
<p><img src="http://i-gorod.org/itblog/images/common/start2grow.jpg" alt="start2grow winners" height="319" width="470" /></p>
]]></content:encoded>
			<wfw:commentRss>http://i-gorod.org/itblog/2008/02/12/start2grow-geomobile-was-again-awarded/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

